loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2027 Mar 31, 2026 368.75 12.40 0.20
NCD-REC Ltd Mar 31, 2026 268.96 9.04 -9.06
NCD-Power Fin.Corpn. Mar 31, 2026 214.65 7.22 -0.62
NCD-N A B A R D Mar 31, 2026 211.22 7.10 0.09
NCD-I R F C Mar 31, 2026 196.51 6.60 0.09
NCD-Bajaj Finance Mar 31, 2026 187.04 6.28 -2.88
NCD-LIC Housing Fin. Mar 31, 2026 185.83 6.24 -0.85
NCD-Kotak Mahindra P Mar 31, 2026 126.64 4.26 0.13
NCD-I O C L Mar 31, 2026 124.70 4.19 0.19
Certificate of Deposits-HDFC Bank Mar 31, 2026 118.95 4.00 0.34
NCD-Sundaram Finance Mar 31, 2026 103.87 3.49 0.21
NCD-S I D B I Mar 31, 2026 103.36 3.47 0.11
Certificate of Deposits-Kotak Mah. Bank Mar 31, 2026 95.10 3.20 0.29
NCD-Sikka Ports Mar 31, 2026 92.83 3.12 0.30
Govt. Securities-Gsec2027 Mar 31, 2026 77.76 2.61 0.15
NCD-Jamnagar Utiliti Mar 31, 2026 76.90 2.59 0.36
NCD-Bajaj Housing Mar 31, 2026 75.20 2.53 0.26
NCD-Tata Capital Mar 31, 2026 53.71 1.81 0.20
NCD-Tata Cap.Hsg. Mar 31, 2026 52.16 1.75 0.17
NCD-NIIF Infra. Fin. Mar 31, 2026 50.24 1.69 0.14
Certificate of Deposits-S I D B I Mar 31, 2026 48.00 1.61 0.41
NCD-Nuclear Power Co Mar 31, 2026 36.13 1.21 0.20
NCD-Grasim Inds Mar 31, 2026 26.55 0.89 0.07
Govt. Securities-KARNATAKA 2027 Mar 31, 2026 25.52 0.86 0.13
Govt. Securities-Gujarat 2027 Mar 31, 2026 25.58 0.86 0.14
NCD-ICICI Home Fin Mar 31, 2026 15.15 0.51 0.15
Alternative Investment Fund (AIF)-SBI Funds Mgt. Mar 31, 2026 9.67 0.33 0.13
Reverse Repo-TREPS Mar 31, 2026 3.37 0.11 -93.20
Net CA & Others-Net CA & Others Mar 31, 2026 0.29 0.03 0.00